Captain 120 Little Master vs Swaraj Code
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹3 - ₹3.5 Lakh* | ₹2.44 - ₹2.49 Lakh* |
| Power | 12 HP | 11 HP |
| Cylinders | 1 | 1 |
| Fuel | — | — |
| Gear Box | 6 Forward + 2 Reverse | 6 Forward + 3 Reverse |
| Brand | Captain | Swaraj |
| Engine | ||
| HP | 12 HP | 11 HP |
| Cylinders | 1 | 1 |
| Displacement (CC) | 611 CC | 389 CC |
| Engine RPM | 3000 RPM | 3600 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Air Filter | — | Dry Type |
| Transmission | ||
| Transmission Type | Sliding Mesh | Sliding mesh |
| Gearbox | 6 Forward + 2 Reverse | 6 Forward + 3 Reverse |
| Forward Speed | 24 kmph | 1.9 - 16.76 kmph |
| Clutch | — | Single clutch |
| Reverse Speed | — | 2.2 - 5.7 kmph |
| Brakes | ||
| Brake Type | Shoe Brake | Oil Immersed brakes |
| PTO | ||
| PTO RPM | 540 @ 2432 ERPM | 1000 |
| PTO Power (HP) | NA | 9.46 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 600 KG | 220 kg |
| 3 Point Linkage | — | Two-Way |
| Steering | ||
| Steering Type | Manual Steering | Mechanical Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 830 KG | 455 KG |
| Wheelbase (MM) | 1490 MM | 1463 MM |
| Overall Length (MM) | 2665 MM | 890 MM |
| Overall Width (MM) | 1030 MM | 266 MM |
| Ground Clearance (MM) | 3850 MM | — |
| Fuel Tank Capacity (L) | — | 10 litre |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 5.00 X 12 | — |
| Rear Tyre | 8.00 X 18 | 6.00 x 14 |
| Other | ||
| Warranty | NA | 700 Hours / 1 Year |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD