Captain 200 DI vs Sonalika GT 20
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹3.13 - ₹3.59 Lakh* | ₹3.74 - ₹4.09 Lakh* |
| Power | 20 HP | 20 HP |
| Cylinders | 1 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 6 Forward +2 Reverse |
| Brand | Captain | Sonalika |
| Engine | ||
| HP | 20 HP | 20 HP |
| Cylinders | 1 | 3 |
| Displacement (CC) | 895 CC | 959 CC |
| Engine RPM | 2300 RPM | 2700 RPM |
| Air Filter | Wet Type | Oil Bath With Pre Cleaner |
| Cooling System | Water Cooled | — |
| Battery | — | 12 V 50 AH |
| Transmission | ||
| Transmission Type | Synchromesh | Sliding Mesh |
| Clutch | Single Clutch | Single clutch |
| Gearbox | 8 Forward + 2 Reverse | 6 Forward +2 Reverse |
| Forward Speed | 27.08 kmph | 23.9 kmph |
| Reverse Speed | — | 12.92 kmph |
| Brakes | ||
| Brake Type | Shoe Brake | Mechanical |
| PTO | ||
| PTO Type | Multi Speed PTO | Multi Speed PTO |
| PTO RPM | 530,893,1436,2116 & 398@2300 | 575 /848/ 1463 |
| PTO Power (HP) | 17 HP | 10.3 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 600 Kg | 650 Kg |
| 3 Point Linkage | ADDC | ADDC |
| Steering | ||
| Steering Type | Mechanical Single Drop arm | Mechanical/Worm and screw type ,with single drop arm |
| Steering Column | — | Worm and screw type ,with single drop arm |
| Dimensions & Weight | ||
| Total Weight (Kg) | 885 KG | 820 KG |
| Wheelbase (MM) | 1525 MM | 1420 MM |
| Overall Length (MM) | 2590 MM | 2580 MM |
| Overall Width (MM) | 1070 MM | 1110 MM |
| Ground Clearance (MM) | 2200 MM | 200 MM |
| Fuel Tank Capacity (L) | — | 31.5 litre |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 4 WD |
| Front Tyre | 5.25 X 14 | 5.00 X 12 |
| Rear Tyre | 8.30 x 20 | 8.00 X 18 |
| Other | ||
| Warranty | 700 Hours/ 1 Year | 2000 Hours Or 2 Year |
| Accessories | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRARBAR | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRARBAR |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD