Captain 223 4WD vs Farmtrac Atom 22
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹3.85 - ₹4.6 Lakh* | ₹4.83 - ₹5.13 Lakh* |
| Power | 22 HP | 22 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 9 Forwad+3 Reverse(HML) | 9 Forward + 3 Reverse |
| Brand | Captain | Farmtrac |
| Engine | ||
| HP | 22 HP | 22 HP |
| Cylinders | 3 | 3 |
| Displacement (CC) | 952 CC | — |
| Engine RPM | 3000 RPM | 3000 RPM |
| Cooling System | Water Cooled | Water Cooled |
| Air Filter | — | Dry Type |
| Transmission | ||
| Transmission Type | Sliding mesh | Constant Mesh |
| Clutch | NA | Single clutch |
| Gearbox | 9 Forwad+3 Reverse(HML) | 9 Forward + 3 Reverse |
| Forward Speed | 24.15 kmph | 1.3 - 22.3 kmph |
| Reverse Speed | — | 1.8 -11.1 kmph |
| Brakes | ||
| Brake Type | Oil Immersed Brake | Multi Plate Oil Immersed Brakes |
| PTO | ||
| PTO RPM | 562.22 & 1037 @2200 RPM , 540 &1000 @2115 RPM | 540 ,540 E @ 2504, 2035 |
| PTO Power (HP) | NA | 18.7 HP |
| PTO Type | — | 6 Splines |
| Hydraulics | ||
| Lifting Capacity (Kg) | 750 Kg | 750 kg |
| 3 Point Linkage | ADDC | — |
| Steering | ||
| Steering Type | Hydrostatic Steering | Balanced Power Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 820 KG | 900 KG |
| Wheelbase (MM) | 1490 MM | 1430 MM |
| Overall Length (MM) | 2690 MM | 2760 MM |
| Overall Width (MM) | 1020 MM | 990 MM |
| Fuel Tank Capacity (L) | 20 litre | 24 litre |
| Ground Clearance (MM) | — | 300 MM |
| Turning Radius | — | 1900 MM |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 4 WD |
| Front Tyre | 5.00 X 12 | 5.00 X 12 |
| Rear Tyre | 8.00 X 18 | 8.00 X 18 |
| Other | ||
| Warranty | NA | 3000 Hour or 3 Year |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD