Captain 280 4WD vs John Deere 3028 EN
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹4.98 - ₹5.41 Lakh* | ₹7.07 - ₹8.8 Lakh* |
| Power | 28 HP | 28 HP |
| Cylinders | 2 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse |
| Brand | Captain | John Deere |
| Engine | ||
| HP | 28 HP | 28 HP |
| Cylinders | 2 | 3 |
| Displacement (CC) | 1290 CC | — |
| Engine RPM | 2500 RPM | 2800 RPM |
| Air Filter | Dry Type | Dry Type, Dual elemen |
| Cooling System | Water Cooled | Coolant Cooled |
| Battery | — | 12 V 55 Ah |
| Alternator | — | 12 V 50 Amp |
| Transmission | ||
| Transmission Type | Synchromesh | Collar Reversar |
| Clutch | Single Clutch | Single clutch |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse |
| Forward Speed | 25.99 kmph | 1.6 - 19.7 kmph |
| Reverse Speed | — | 1.6 - 19.7 kmph |
| Brakes | ||
| Brake Type | Oil Immersed Brakes | Oil immersed Disc Brakes |
| PTO | ||
| PTO Type | Twin Speed PTO | 6 Splines , Independent |
| PTO RPM | 540 @ 2408 | 540@2490 ERPM , 540@1925 ERPM |
| PTO Power (HP) | 24 HP | 22.5 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 600 Kg | 910 Kg |
| 3 Point Linkage | ADDC | — |
| Steering | ||
| Steering Type | Power Steering | Power steering/ |
| Dimensions & Weight | ||
| Total Weight (Kg) | 970 KG | 1070 KG |
| Wheelbase (MM) | 1550 MM | 1574 MM |
| Overall Length (MM) | 2640 MM | 2520 MM |
| Overall Width (MM) | 1070 MM | 1060 MM |
| Ground Clearance (MM) | 825 MM | 285 MM |
| Turning Radius | — | 2300 MM |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 4 WD |
| Front Tyre | 6.00 X 12 | 6.00 x 14 |
| Rear Tyre | 8.3 x 20 | 9.50 X 24 / 8.30 x 24 |
| Other | ||
| Warranty | 700 Hours/ 1 Year | 5000 Hours/ 5 Year |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD