Indo Farm 1020 DI vs Captain 200 DI LS
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹4.04 - ₹4.23 Lakh* | ₹3.18 - ₹3.58 Lakh* |
| Power | 20 HP | 20 HP |
| Cylinders | 1 | 1 |
| Fuel | — | — |
| Gear Box | 6 Forward + 2 Reverse | 9 Forward + 3 Reverse (HML) |
| Brand | Indo Farm | Captain |
| Engine | ||
| HP | 20 HP | 20 HP |
| Cylinders | 1 | 1 |
| Displacement (CC) | 895 CC | 947.4 CC |
| Engine RPM | 2300 RPM | 2200 RPM |
| Air Filter | Oil Bath Type | — |
| Cooling System | Water cooled | Water Cooled |
| Battery | 12 Volts-65 Ah | — |
| Alternator | Self Starter Motor & Alternator | — |
| Transmission | ||
| Transmission Type | Sliding mesh | Sliding Mesh |
| Clutch | Single Clutch | NA |
| Gearbox | 6 Forward + 2 Reverse | 9 Forward + 3 Reverse (HML) |
| Forward Speed | 26.0 kmph | 25.68 kmph |
| Reverse Speed | 12.92 kmph | — |
| Brakes | ||
| Brake Type | Oil immersed multiple discs | Oil Immersed Brake |
| PTO | ||
| PTO Type | 6 Spline | — |
| PTO RPM | 540@2100 RPM | 611 & 787 @2200 |
| PTO Power (HP) | 12 HP | NA |
| Hydraulics | ||
| Lifting Capacity (Kg) | 500 Kg | 750 kg |
| 3 Point Linkage | ADDC | ADDC |
| Steering | ||
| Steering Type | Mechanical - Recirculating ball type (optional) | Manual Single Drop Arm |
| Dimensions & Weight | ||
| Total Weight (Kg) | 800 KG | 830 KG |
| Overall Length (MM) | 2520 MM | 2665 MM |
| Overall Width (MM) | 1050 MM | 1030 MM |
| Ground Clearance (MM) | 210 MM | — |
| Turning Radius | 2200 MM | — |
| Fuel Tank Capacity (L) | 23 litre | 20 litre |
| Wheelbase (MM) | — | 1490 MM |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 5.20 X 14 | 5.00 X 12 |
| Rear Tyre | 8.00 X 18 | 8.00 X 18 |
| Other | ||
| Warranty | 2000 hours / 2 Years | NA |
| Accessories | Trailor hook, Draw bar, tool kit, operator manual, top link | — |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD