Mahindra 265 DI vs Powertrac Euro 30 Star
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹5.49 - ₹5.66 Lakh* | ₹5.02 - ₹5.26 Lakh* |
| Power | 30 HP | 30 HP |
| Cylinders | 3 | 2 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brand | Mahindra | Powertrac |
| Engine | ||
| HP | 30 HP | 30 HP |
| Cylinders | 3 | 2 |
| Displacement (CC) | 2048 CC | 1840 CC |
| Engine RPM | 1900 RPM | 2000 RPM |
| Air Filter | Dry type | Dry Type |
| Cooling System | Water Coolant | — |
| Torque | — | 127 NM |
| Transmission | ||
| Transmission Type | Partial Constant Mesh | Fully Constant Mesh |
| Clutch | Single clutch | Single Clutch |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Forward Speed | 28.2 kmph | 26 kmph |
| Reverse Speed | 12.3 kmph | — |
| Brakes | ||
| Brake Type | Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brake |
| PTO | ||
| PTO Type | 6 Spline | Single |
| PTO RPM | 540 | 540 |
| PTO Power (HP) | 25.5 HP | 25.5 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1200 Kg | 1000 KG |
| 3 Point Linkage | Dc and PC | ADDC |
| Steering | ||
| Steering Type | Power Steering | Power Steering |
| Steering Column | Single Drop Arm | — |
| Dimensions & Weight | ||
| Total Weight (Kg) | 1790 KG | 1355 KG |
| Wheelbase (MM) | 1830 MM | 1640 MM |
| Overall Length (MM) | 3360 MM | 3050 MM |
| Overall Width (MM) | 1625 MM | 1350 MM |
| Ground Clearance (MM) | 340 MM | 310 MM |
| Turning Radius | 3040 MM | 2615 MM |
| Fuel Tank Capacity (L) | 45 litre | 30 litre |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 X 16 | 5.00 X 15 |
| Rear Tyre | 12.4 X 28 | 9.50 X 24 |
| Other | ||
| Warranty | 2000 Hours Or 2 Year | 5 Years |
| Accessories | Hitch, Tools | — |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD