New Holland 3030 vs Solis YM 235 4WD
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹4.92 - ₹5.28 Lakh* | ₹7.5 - ₹8.3 Lakh* |
| Power | 35 HP | 35 HP |
| Cylinders | 3 | 3 |
| Fuel | Diesel | Diesel |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse |
| Brand | New Holland | Solis |
| Engine | ||
| HP | 35 HP | 35 HP |
| Cylinders | 3 | 3 |
| Engine RPM | 2365 RPM | 2800 RPM |
| Displacement (CC) | — | 1642 CC |
| Torque | — | 108 NM |
| Transmission | ||
| Clutch | Double Clutch | Single Clutch |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 8 Reverse |
| Brakes | ||
| Brake Type | Oil Immersed Multi Disc Brakes | Oil Immersed Brakes |
| PTO | ||
| PTO Power (HP) | 32 hp | 29.8 HP |
| PTO RPM | — | 540 & 540 E |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1500 KG | 1000 KG |
| 3 Point Linkage | — | Hydrotronic ADDC |
| Steering | ||
| Steering Type | Mechanical Steering | Power Steering |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 4 WD |
| Rear Tyre | — | 8.3 x 24 |
| Other | ||
| Warranty | 6000 Hours or 6 Year | 5 Years |
| Dimensions & Weight | ||
| Total Weight (Kg) | — | 1650 MM |
| Wheelbase (MM) | — | 2900 MM |
| Overall Length (MM) | — | 1245 MM |
| Overall Width (MM) | — | 286/300 MM |
| Ground Clearance (MM) | — | 2200 MM |
| Fuel Tank Capacity (L) | — | 32 litre |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD