New Holland 3037 TX Super 4 WD vs Powertrac 439 Plus
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹7.47 - ₹7.99 Lakh* | ₹6.7 - ₹6.85 Lakh* |
| Power | 41 HP | 41 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 8 Reverse | 8 Forward + 2 Reverse |
| Brand | New Holland | Powertrac |
| Engine | ||
| HP | 41 HP | 41 HP |
| Cylinders | 3 | 3 |
| Engine RPM | 2000 RPM | 2200 RPM |
| Displacement (CC) | — | 2340 CC |
| Air Filter | — | Oil Bath Type |
| Cooling System | — | Water Cooled |
| Torque | — | 154 NM |
| Battery | — | 12 V 75 |
| Alternator | — | 12 V 36 |
| Transmission | ||
| Transmission Type | constant mesh | Center Shift |
| Clutch | Double/Single clutch | Single/Dual clutch |
| Gearbox | 8 Forward + 8 Reverse | 8 Forward + 2 Reverse |
| Forward Speed | — | 2.7-30.6 kmph |
| Reverse Speed | — | 3.3-10.2 kmph |
| Brakes | ||
| Brake Type | Mechanical real Oil Immersed Brakes | Oil Immersed Brake |
| PTO | ||
| PTO Type | Independent | Single / Dual |
| PTO Power (HP) | 37 HP | 38.9 HP |
| PTO RPM | — | 540/540E |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1800 KG | 1600 kg |
| 3 Point Linkage | — | Automatic depth & draft Control |
| Steering | ||
| Steering Type | Independent | Power Steering / Mechanical/ |
| Steering Column | — | Single Drop Arm |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 2 WD |
| Front Tyre | — | 6.00 X 16 |
| Rear Tyre | — | 13.6 X 28 |
| Other | ||
| Warranty | 6000 Hours / 6 Years | 5000 hours/ 5 Year |
| Accessories | — | Tools, Bumper , Ballast Weight, Top Link , Canopy , Drawbar , Hook |
| Dimensions & Weight | ||
| Total Weight (Kg) | — | 1850 KG |
| Wheelbase (MM) | — | 2040 (SC) / 2084 (DC) MM |
| Overall Length (MM) | — | 3225 MM |
| Overall Width (MM) | — | 1750 MM |
| Ground Clearance (MM) | — | 400 MM |
| Fuel Tank Capacity (L) | — | 50 litre |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD