Powertrac Euro 42 Plus PowerHouse vs New Holland 4710 2WD WITH CANOPY
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹7.09 - ₹7.28 Lakh* | ₹6.53 - ₹7.38 Lakh* |
| Power | 47 HP | 47 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 8 + 8 Synchro Shuttle |
| Brand | Powertrac | New Holland |
| Engine | ||
| HP | 47 HP | 47 HP |
| Cylinders | 3 | 3 |
| Displacement (CC) | 2761 CC | 2700 CC |
| Engine RPM | 2000 RPM | 2250 RPM |
| Air Filter | Oil Bath | — |
| Battery | — | 75Ah |
| Alternator | — | 35 Amp |
| Transmission | ||
| Transmission Type | Center Shift / side shift option | Fully Constantmesh AFD |
| Clutch | Single / Dual Clutch | Single/Dual clutch |
| Gearbox | 8 Forward + 2 Reverse | 8 + 8 Synchro Shuttle |
| Forward Speed | — | 3.00-33.24 (8+2) 2.93-32.52 (8+8) kmph |
| Reverse Speed | — | 3.68-13.34 (8+2) 3.10-34.36 (8+8) kmph |
| Brakes | ||
| Brake Type | Multi Plate Oil Immersed Disc Brake | Mechanical, Real Oil Immersed Brakes |
| PTO | ||
| PTO Type | MRPTO | RPTO / GSPTO/EPTO |
| PTO RPM | 540 | 540 RPM RPTO / GSPTO/EPTO |
| PTO Power (HP) | 37 HP | 43 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1600 KG | 1500 KG |
| 3 Point Linkage | Sensi-1 | Category I And II, Automatic depth and draft control |
| Steering | ||
| Steering Type | Mechanical / Power Steering | Power Steering |
| Steering Column | Single Drop Arm | — |
| Dimensions & Weight | ||
| Total Weight (Kg) | 2070 KG | 3400 KG |
| Wheelbase (MM) | 2060 MM | 1955 MM |
| Ground Clearance (MM) | 425 MM | 425 (2WD) & 370 (4WD) MM |
| Fuel Tank Capacity (L) | 50 litre | 62 litre |
| Overall Length (MM) | — | 1725(2WD) & 1740 (4WD) MM |
| Overall Width (MM) | — | 1955 (2WD) & 2005 MM |
| Turning Radius | — | 2960 MM |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 X 16 / 6.50 X 16 | 6.50 X 16 / 9.50 X 24 |
| Rear Tyre | 13.6 X 28 / 14.9 X 28 | 13.6 X 28 / 14.9 X 28 |
| Other | ||
| Warranty | 5000 hours/ 5 Years | 6000 Hours or 6 Years |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD