Powertrac Steeltrac 15 vs Captain 120 Little Master
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹2.8 - ₹3.3 Lakh* | ₹3 - ₹3.5 Lakh* |
| Power | 11 HP | 12 HP |
| Cylinders | 1 | 1 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse |
| Brand | Powertrac | Captain |
| Engine | ||
| HP | 11 HP | 12 HP |
| Cylinders | 1 | 1 |
| Displacement (CC) | 611 CC | 611 CC |
| Engine RPM | NA | 3000 RPM |
| Torque | 33 NM | — |
| Cooling System | — | Water Cooled |
| Transmission | ||
| Transmission Type | Synchromesh | Sliding Mesh |
| Clutch | Single Clutch,(Diaphragm) Hub Reduction | — |
| Gearbox | 8 Forward + 2 Reverse | 6 Forward + 2 Reverse |
| Forward Speed | 25.3 kmph | 24 kmph |
| Reverse Speed | 25.3 kmph | — |
| Brakes | ||
| Brake Type | NA | Shoe Brake |
| PTO | ||
| PTO Power (HP) | 9.38 HP | NA |
| PTO RPM | — | 540 @ 2432 ERPM |
| Hydraulics | ||
| Lifting Capacity (Kg) | 550 KG | 600 KG |
| Steering | ||
| Steering Type | Mechanical | Manual Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 914 KG | 830 KG |
| Wheelbase (MM) | 1524 MM | 1490 MM |
| Overall Length (MM) | 2530 MM | 2665 MM |
| Overall Width (MM) | 1020 MM | 1030 MM |
| Ground Clearance (MM) | 300 MM | 3850 MM |
| Turning Radius | 2600 MM | — |
| Fuel Tank Capacity (L) | 17.4 litre | — |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | — | 5.00 X 12 |
| Rear Tyre | — | 8.00 X 18 |
| Other | ||
| Warranty | NA | NA |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD