Powertrac Steeltrac 18 vs VST MT 171 DI - SAMRAAT
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹2.44 - ₹3.8 Lakh* | ₹3.55 - ₹3.71 Lakh* |
| Power | 16.2 HP | 17 HP |
| Cylinders | 1 | 1 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Brand | Powertrac | VST |
| Engine | ||
| HP | 16.2 HP | 17 HP |
| Cylinders | 1 | 1 |
| Displacement (CC) | 895 CC | 857 CC |
| Engine RPM | NA | 2400 RPM |
| Torque | 61 NM | 54 NM |
| Air Filter | — | Dry typte |
| Cooling System | — | Water cooled |
| Transmission | ||
| Transmission Type | Synchromesh | — |
| Clutch | Single Clutch,(Diaphragm) Hub Reduction | SINGLE DRY FRICTION PLATE |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Forward Speed | 31.7 kmph | 1.97-24.31 kmph |
| Reverse Speed | 33.7 kmph | 1.97-24.31 kmph |
| Brakes | ||
| Brake Type | NA | Oil immersed brakes |
| PTO | ||
| PTO Power (HP) | 12.4 HP | 13 HP |
| PTO Type | — | SINGLE SPEED PTO |
| PTO RPM | — | 540@1900 |
| Hydraulics | ||
| Lifting Capacity (Kg) | 550 KG | 750 Kg |
| Steering | ||
| Steering Type | Mechanical | MANUAL/POWER |
| Dimensions & Weight | ||
| Total Weight (Kg) | 941 KG | 798 KG |
| Wheelbase (MM) | 1580 MM | 1456 MM |
| Overall Length (MM) | 2530 MM | 2315 MM |
| Overall Width (MM) | 1055 MM | 910 MM |
| Ground Clearance (MM) | 310 MM | 280 MM |
| Turning Radius | 2800 MM | 2300 MM |
| Fuel Tank Capacity (L) | 17.4 litre | 18 litre |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 5.25 X 14 | 5.25 X 14 |
| Rear Tyre | 8.3 X 18 / 8.3 x 20 | 8.00 X 18 |
| Other | ||
| Warranty | NA | N/A |
| Accessories | — | TOOL, TOPLINK, CANOPY, HOOK, BUMPER, DRAWBAR |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD