Preet 9049 AC - 4WD vs New Holland TD 5.90 4WD
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹19.93 - ₹21.71 Lakh* | ₹24.76 - ₹27.29 Lakh* |
| Power | 90 HP | 90 HP |
| Cylinders | 4 | 4 |
| Fuel | — | — |
| Gear Box | 12 Forward + 12 Reverse | 20 Forward + 12 Reverse |
| Brand | Preet | New Holland |
| Engine | ||
| HP | 90 HP | 90 HP |
| Cylinders | 4 | 4 |
| Displacement (CC) | 4087 CC | 2900 CC |
| Engine RPM | 2200 RPM | 2200 RPM |
| Air Filter | Dry With Clogging Sensor | Dry Type |
| Cooling System | Water Cooled | Water Cooled |
| Battery | 12 V 88 Ah | 120 Ah |
| Alternator | 12 V 42 Amp | 55 Amp |
| Transmission | ||
| Transmission Type | Synchromesh | Fully Synchromesh |
| Clutch | Heavy Duty Dry Dual Clutch | Double Clutch with Independent Clutch Lever |
| Gearbox | 12 Forward + 12 Reverse | 20 Forward + 12 Reverse |
| Forward Speed | 1.65 - 33.87 kmph | 0.3 - 29.1 kmph |
| Reverse Speed | 1.38 - 28.41 kmph | — |
| Brakes | ||
| Brake Type | Multi Disc Oil Immersed | Hydraulically Actuated Oil Immersed Multi Disc Brakes |
| PTO | ||
| PTO Type | Dual Speed Live PTO, 6 Splines | Multi Speed |
| PTO RPM | 540 , 1000 | 540 / 540E & Reverse |
| PTO Power (HP) | 77 HP | 76.5 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 2400 KG | 3565 Kg |
| 3 Point Linkage | 2 Lever, Automatic depth & draft Control | Automatic Depth and Draft Control, Mixed Control, Lift-O-Matic with Height Limiter |
| Steering | ||
| Steering Type | Power Steering | Power Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 3525 KG | 3770 KG |
| Wheelbase (MM) | 2280 MM | 2402 MM |
| Overall Length (MM) | 3830 MM | 3865 MM |
| Fuel Tank Capacity (L) | 67 litre | — |
| Overall Width (MM) | — | 2110 MM |
| Ground Clearance (MM) | — | 410 MM |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 4 WD |
| Front Tyre | 12.4 X 24 | 12.4 X 24 |
| Rear Tyre | 18.4 X 30 | 18.4 X 30 |
| Other | ||
| Warranty | 1500 Hours / 1 Year | 6000 Hours or 6 Years |
| Accessories | — | Tools, Bumper, Ballast Weight, Top Link, Canopy, Hitch, Drawbar |
| Additional Features | — | Auxiliary Valve , 4WD with Fenders , AC Cabin with Heater , Tiltable Steeri, Passenger Seat , Shuttleng Column • Deluxe Seat |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD