Solis 5515 E 4WD vs John Deere 5310 Perma Clutch 4WD
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹10.13 - ₹10.73 Lakh* | ₹12.43 - ₹14.38 Lakh* |
| Power | 55 HP | 55 HP |
| Cylinders | 3 | 3 |
| Fuel | Diesel | — |
| Gear Box | 12 Forward + 3 Reverse | 9 Forward + 3 Reverse |
| Brand | Solis | John Deere |
| Engine | ||
| HP | 55 HP | 55 HP |
| Cylinders | 3 | 3 |
| Displacement (CC) | 3532 CC | — |
| Engine RPM | 2200 RPM | 2400 RPM |
| Air Filter | Dry Type | Dry Type, Dual element |
| Cooling System | Coolant cooled | Coolant Cooled with Over Flow Reservoir |
| Torque | 235 NM | — |
| Battery | — | 12 V 88 Ah |
| Alternator | — | 12 V 40 Amp |
| Transmission | ||
| Clutch | Dual/Double | Single Wet Clutch |
| Gearbox | 12 Forward + 3 Reverse | 9 Forward + 3 Reverse |
| Forward Speed | 34.13 kmph | 2.6-31.9 kmph |
| Transmission Type | — | Collarsshift |
| Reverse Speed | — | 3.8-24.5 kmph |
| Brakes | ||
| Brake Type | Multi Disc Outboard Oil Immersed Brake | Oil Immersed Disc Brakes |
| PTO | ||
| PTO Type | Reverse PTO | Independent, 6 Splines |
| PTO RPM | 540 | 540 @ 2376 ERPM |
| PTO Power (HP) | 42.54 HP | — |
| Hydraulics | ||
| Lifting Capacity (Kg) | 2200 KG | 2000 KG |
| 3 Point Linkage | ADDC, CAT 2 | Category - II, Automatic depth and draft Control |
| Steering | ||
| Steering Type | Power Steering | Power Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 2320 KG | — |
| Wheelbase (MM) | 2120 MM | — |
| Overall Length (MM) | 3900 MM | — |
| Overall Width (MM) | 2640 MM | — |
| Ground Clearance (MM) | 475 MM | — |
| Turning Radius | 3040 MM | — |
| Fuel Tank Capacity (L) | 65 litre | 68 litre |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 4 WD |
| Front Tyre | 9.50 X 24 | 9.50 X 24 |
| Rear Tyre | 16.9 X 28 | 16.9 X 28 |
| Other | ||
| Warranty | 5 Years | 5000 Hour/5 Years |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD