Swaraj Code vs Captain 120 Little Master
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹2.44 - ₹2.49 Lakh* | ₹3 - ₹3.5 Lakh* |
| Power | 11 HP | 12 HP |
| Cylinders | 1 | 1 |
| Fuel | — | — |
| Gear Box | 6 Forward + 3 Reverse | 6 Forward + 2 Reverse |
| Brand | Swaraj | Captain |
| Engine | ||
| HP | 11 HP | 12 HP |
| Cylinders | 1 | 1 |
| Displacement (CC) | 389 CC | 611 CC |
| Engine RPM | 3600 RPM | 3000 RPM |
| Air Filter | Dry Type | — |
| Cooling System | Water Cooled | Water Cooled |
| Transmission | ||
| Transmission Type | Sliding mesh | Sliding Mesh |
| Clutch | Single clutch | — |
| Gearbox | 6 Forward + 3 Reverse | 6 Forward + 2 Reverse |
| Forward Speed | 1.9 - 16.76 kmph | 24 kmph |
| Reverse Speed | 2.2 - 5.7 kmph | — |
| Brakes | ||
| Brake Type | Oil Immersed brakes | Shoe Brake |
| PTO | ||
| PTO RPM | 1000 | 540 @ 2432 ERPM |
| PTO Power (HP) | 9.46 HP | NA |
| Hydraulics | ||
| Lifting Capacity (Kg) | 220 kg | 600 KG |
| 3 Point Linkage | Two-Way | — |
| Steering | ||
| Steering Type | Mechanical Steering | Manual Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 455 KG | 830 KG |
| Wheelbase (MM) | 1463 MM | 1490 MM |
| Overall Length (MM) | 890 MM | 2665 MM |
| Overall Width (MM) | 266 MM | 1030 MM |
| Fuel Tank Capacity (L) | 10 litre | — |
| Ground Clearance (MM) | — | 3850 MM |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Rear Tyre | 6.00 x 14 | 8.00 X 18 |
| Front Tyre | — | 5.00 X 12 |
| Other | ||
| Warranty | 700 Hours / 1 Year | NA |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD