ACE DI 7500 4WD vs Same Deutz Fahr Agromaxx 4080E
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹13.49 - ₹14.01 Lakh* | ₹12 - ₹14 Lakh* |
| Power | 75 HP | 75 HP |
| Cylinders | 4 | 3 |
| Fuel | — | — |
| Gear Box | 12 Forward + 12 Reverse | 15 Forward + 15 Reverse |
| Brand | ACE | Same Deutz Fahr |
| Engine | ||
| HP | 75 HP | 75 HP |
| Cylinders | 4 | 3 |
| Displacement (CC) | 4088 CC | — |
| Engine RPM | 2200 RPM | 2200 RPM |
| Air Filter | Dry Air Cleaner with Clogging Sensor | Air Cooled |
| Cooling System | Turbocharged | — |
| Torque | 305 NM | — |
| Battery | 12 V 110 Ah | — |
| Alternator | 12 V 65 Amp | — |
| Transmission | ||
| Transmission Type | Synchro Shuttle | Side Shift Synchromesh |
| Clutch | Dual Clutch | Dual Clutch |
| Gearbox | 12 Forward + 12 Reverse | 15 Forward + 15 Reverse |
| Forward Speed | 1.52 - 31.25 kmph | — |
| Brakes | ||
| Brake Type | Oil Immersed Disc Brakes | Oil Immerged Brake |
| PTO | ||
| PTO Type | 6 Splines | Dual PTO |
| PTO RPM | 540 / 540 E | 540 |
| PTO Power (HP) | 64 HP | 64.5 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 2200 KG | 3000 Kg |
| 3 Point Linkage | ADDC CAT II | — |
| Steering | ||
| Steering Type | Power Steering | Dual acting Power Steering |
| Dimensions & Weight | ||
| Total Weight (Kg) | 2841 KG | — |
| Wheelbase (MM) | 2235 MM | — |
| Overall Length (MM) | 3990 MM | — |
| Overall Width (MM) | 2010 MM | — |
| Ground Clearance (MM) | 405 MM | — |
| Turning Radius | 8104 - 7920 MM | — |
| Fuel Tank Capacity (L) | 65 litre | 65 litre |
| Wheels & Tyres | ||
| Wheel Drive | 4 WD | 4 WD |
| Front Tyre | 11.2 X 24 | 11.2 X 24 |
| Rear Tyre | 16.9 X 30 | 16.9 X 30 |
| Other | ||
| Warranty | 2000 Hour / 2 Years | 1500 Hours / 1 Year |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD