John Deere 5039 D PowerPro vs New Holland 3037 TX Super 4 WD
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹6.37 - ₹7.52 Lakh* | ₹7.47 - ₹7.99 Lakh* |
| Power | 41 HP | 41 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 4 Reverse | 8 Forward + 8 Reverse |
| Brand | John Deere | New Holland |
| Engine | ||
| HP | 41 HP | 41 HP |
| Cylinders | 3 | 3 |
| Engine RPM | 2100 RPM | 2000 RPM |
| Air Filter | Dry type, Dual element | — |
| Cooling System | Coolant Cooled | — |
| Battery | 12 V 88 Ah | — |
| Alternator | 12 V 40 Amp | — |
| Transmission | ||
| Transmission Type | Collar shift | constant mesh |
| Clutch | Single / Dual clutch | Double/Single clutch |
| Gearbox | 8 Forward + 4 Reverse | 8 Forward + 8 Reverse |
| Forward Speed | 3.25-35.51 Kmph kmph | — |
| Reverse Speed | 4.27-15.45 Kmph kmph | — |
| Brakes | ||
| Brake Type | Oil Immersed Disc Brakes | Mechanical real Oil Immersed Brakes |
| PTO | ||
| PTO Type | Independent ,6 Splines | Independent |
| PTO RPM | 540 @1600/2100 ERPM | — |
| PTO Power (HP) | 35 HP | 37 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1600 KG | 1800 KG |
| 3 Point Linkage | Automatic depth and draft control | — |
| Steering | ||
| Steering Type | Power Steering | Independent |
| Dimensions & Weight | ||
| Total Weight (Kg) | 1760 KG | — |
| Wheelbase (MM) | 1970 MM | — |
| Overall Length (MM) | 3400 MM | — |
| Overall Width (MM) | 1780 MM | — |
| Ground Clearance (MM) | 390 MM | — |
| Turning Radius | 2900 MM | — |
| Fuel Tank Capacity (L) | 60 litre | — |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 4 WD |
| Front Tyre | 6.00 X 16 | — |
| Rear Tyre | 12.4 X 28 | — |
| Other | ||
| Warranty | 5000 Hours/ 5 Years | 6000 Hours / 6 Years |
| Accessories | Canopy, Canopy Holder, Draw Bar, Tow Hook, Wagon Hitch | — |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD