Powertrac 437 vs Mahindra YUVO TECH Plus 275 DI
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹5.51 - ₹5.77 Lakh* | ₹6.42 - ₹6.63 Lakh* |
| Power | 37 HP | 37 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Brand | Powertrac | Mahindra |
| Engine | ||
| HP | 37 HP | 37 HP |
| Cylinders | 3 | 3 |
| Displacement (CC) | 2146 CC | 2235 CC |
| Engine RPM | 2200 RPM | 2100 RPM |
| Air Filter | 3 stage oil bath type | Dry Type |
| Cooling System | Water Cooled | Parallel Coolant cooled |
| Torque | — | 146 NM |
| Transmission | ||
| Transmission Type | Center Shift | Fully Constant Mesh |
| Clutch | Single Clutch | Single clutch |
| Gearbox | 8 Forward + 2 Reverse | 12 Forward + 3 Reverse |
| Forward Speed | 2.7 - 30.6 kmph | 1.40-30.67 kmph |
| Reverse Speed | 3.3 - 10.2 kmph | 1.88-10.64 kmph |
| Brakes | ||
| Brake Type | Multi Plate Oil Immersed Disc Brake | Oil immersed Brakes |
| PTO | ||
| PTO Type | Single | 6 Splines |
| PTO RPM | 540@1800 | 540 |
| PTO Power (HP) | 33 HP | 33.5 HP |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1600 Kg | 1500 Kg |
| 3 Point Linkage | Automatic depth & draft Control | ADDC |
| Steering | ||
| Steering Type | Mechanical / Power Steering/Single Drop Arm | Power Steering |
| Steering Column | Single Drop Arm | Single Drop Arm |
| Dimensions & Weight | ||
| Total Weight (Kg) | 1850 KG | 1950 KG |
| Wheelbase (MM) | 2010 MM | 1830 MM |
| Overall Length (MM) | 3225 MM | — |
| Overall Width (MM) | 1750 MM | — |
| Ground Clearance (MM) | 375 MM | — |
| Fuel Tank Capacity (L) | 50 litre | 60 litre |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | 6.00 X 16 | 6.00 X 16 |
| Rear Tyre | 13.6 X 28 | 13.6 X 28 |
| Other | ||
| Warranty | 5000 Hours / 5 Year | 6000 Hours or 6 Year |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD