VST 939 DI vs John Deere 5039 D
Price, power, engine, transmission and full specifications, side by side.
Select tractors to compare
Choose a brand first, then pick a model| Specification | ||
|---|---|---|
| Price | ₹6.18 - ₹6.72 Lakh* | ₹6.04 - ₹6.88 Lakh* |
| Power | 39 HP | 39 HP |
| Cylinders | 3 | 3 |
| Fuel | — | — |
| Gear Box | 9 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Brand | VST | John Deere |
| Engine | ||
| Cylinders | 3 | 3 |
| Engine RPM | 3000 | 2100 RPM |
| HP | — | 39 HP |
| Air Filter | — | Dry Air Cleaner |
| Cooling System | — | Liquid Cooled |
| Battery | — | 12 V 88 Ah |
| Alternator | — | 12 V 40 A |
| Transmission | ||
| Clutch | Double | Single / Dual clutch |
| Gearbox | 9 Forward + 3 Reverse | 8 Forward + 4 Reverse |
| Transmission Type | — | Collarshift |
| Forward Speed | — | 3.13 - 34.18 kmph |
| Reverse Speed | — | 4.10- 14.84 kmph |
| Brakes | ||
| Brake Type | Oil Immersed Brakes | Oil immersed Disc Brakes |
| PTO | ||
| PTO Power (HP) | 28.85 HP | 33.2 HP |
| PTO Type | — | Independent, 6 Spline, Multi speed PTO |
| PTO RPM | — | 540@1600 / 2100 ERPM |
| Hydraulics | ||
| Lifting Capacity (Kg) | 1250 KG | 1600 kg |
| 3 Point Linkage | — | Automatic depth and draft control |
| Steering | ||
| Steering Type | Power Steering | Power Steering |
| Wheels & Tyres | ||
| Wheel Drive | 2 WD | 2 WD |
| Front Tyre | — | 6.00 x 16.8 |
| Rear Tyre | — | 12.4 X 28 / 13.6 X 28 |
| Other | ||
| Warranty | NA | 5000 Hours/ 5 Years |
| Accessories | — | Ballast Weight, Canopy, Drawbar, Hitch |
| Additional Features | — | Adjustable Front Axle |
| Dimensions & Weight | ||
| Total Weight (Kg) | — | 1760 KG |
| Wheelbase (MM) | — | 1970 MM |
| Overall Length (MM) | — | 3410 MM |
| Overall Width (MM) | — | 1800 MM |
| Ground Clearance (MM) | — | 390 MM |
| Turning Radius | — | 2900 MM |
| Fuel Tank Capacity (L) | — | 60 litre |
Popular Tractor Comparisons
Quick side-by-side comparisons buyers look at the most.
Swaraj
Swaraj 735 FE
VS
Mahindra
Mahindra 275 DI XP Plus
New Holland
New Holland 3630 TX Super Plus+
VS
Swaraj
Swaraj 744 XT
John Deere
John Deere 5045 D PowerPro
VS
Mahindra
Mahindra 575 DI XP Plus
Captain
Captain 283 4WD- 8G
VS
Swaraj
Swaraj 744 XM
John Deere
John Deere 5050 D GearPro
VS
New Holland
New Holland 3600-2 Tx Super
Solis
Solis 4415 E
VS
Mahindra
Mahindra 475 DI XP Plus
Same Deutz Fahr
Same Deutz Fahr Agrolux 50 2WD
VS
Mahindra
Mahindra Arjun 555 DI
Kubota
Kubota MU 5502 4WD
VS
New Holland
New Holland 3630 TX Super Plus+ 4WD
Powertrac
Powertrac Euro 45 Plus
VS
Kubota
Kubota MU4501 2WD