The ACE ACW-101 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. ACE ACW-101 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | |||
| Model | Ashok Leyland | ||
| Engine | H6ETIC3RD22 | ||
| Power (HP) | 101 @2200RPM | ||
| No. of Cylinders | |||
| Air Cleaner ty | Dry Type | ||
| Cutting Mechanism | |||
| Cutting Width (mm) | 4600 | ||
| Height Adjustment (mm) | 4300 | ||
| Lift Height (mm) | 60 | ||
| Reel | |||
| Type | Pick Up | ||
| Speed Control | Mechanical | ||
| Height Control | Hydraulic System | ||
| Threshing and Cleaning Mechanism Drum | |||
| Width (mm) | 1275 | ||
| Diameter (mm) | 600 | ||
| Speed | 522-1125 RPM | ||
| Adjustment | Mechanical | ||
| Concave | |||
| Clearance | Mechanical Adjustable | ||
| Straw Walker | |||
| No.of Straw walker | 5 | ||
| Steps | 5 | ||
| Length(mm) | 3800 | ||
| Width | 235 mm | ||
| Cleaning Sieve | |||
| Area of upper sieve (m2) | 2.29 | ||
| Area of lower sieve (m2) | 1.5 | ||
| Dimensions | Transport Time(mm) | Working Time(mm) | |
| Length(mm) | 12450 | 8100 | |
| Width (mm) | 2945 | 4650 | |
| Height (mm) | 4000 | 4000 | |
| Ground Clearance | 380 | ||
| Tyre | |||
| Front | 18.4-30 (4 P.R) | ||
| Rear | 9.00-16 (14 P.R) | ||
| Speed On-Road | |||
| Forward | |||
| First Gear (km/h) | 1.70-3.5 | ||
| Second Gear (km/h) | 2.4-8.5 | ||
| Third Gear (km/h) | 8.5-24.30 | ||
| Weight | |||
| With Cutter-bar (kg) | 8450 | ||
| Withour Cutter-bar (kg) | 7250 | ||
| Capacity | |||
| Wheat (m)3 | 2.1 | ||
| Diesel Tank (L) | 350 | ||
| Hydraulic (L) | 50 | ||
Recently Harvester