The Fieldking Multi Crop Harvester (With AC Cabin) Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Fieldking Multi Crop Harvester (With AC Cabin) Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Description | FKCH - 2200 AC | ||
| Feeding Capacity (KG/s) | 6 | ||
| Working Dimension LxWxH (mm / inch) | 5150/203' x 2620 /103' x 3030/119' | ||
| Weight | (Kg./Lbs.) | 3400/7496 | |
| Cabin/Sunshade | Cabin with AC | ||
| Engine | Engine | Vertical, Water-cooling1, 4*4 Strokes Direct Inject, Turbocharger | |
| Power/Speed (ps(HP)/rpm) | 102HP / 2700rpm | ||
| Fuel | Light Diesel Oil | ||
| Fuel Capacity (L) | 130 | ||
| Start | Motor Starter | ||
| Gear Box | Hydraulic Gear Box ZKB85 | ||
| HST | 45CC HST Imported from south korea | ||
| Walking Part | Rubber Track | Length of Ground Contact (mm / inch) | 1810 / 72' |
| Size (mm / inch) | 550/22' x 56/2.2" x 90/4" | ||
| Average Contact Presure (Kpa(kgf)cm2) | <18kpa | ||
| Min. Ground clearance (mm / inch) | 360 / 14" | ||
| Harvesting Unit | Grain Lifter | Divider | |
| Reel Bat | Dia.x Length (mm / inch) | 900 / 35" x 2028 / 80" | |
| Adjusting Means | Hydraulic | ||
| Working Width (mm / inch) | 2200 / 87" | ||
| Stubble Height (Lift) | 40cm or above | ||
| Fallen Crop (Angle) | Flow: Less than 85 Reverse less than 70 | ||
| Threshing Unit | Threshing Mode | Axial Flow | |
| Threshing Rotor | Type of Threshing | Beat Bar | |
| Dia.x Length (mm/ Inch) | 620 / 24" x 2010 / 79" | ||
| Rotating Speed (rpm) | 662 / 732 | ||
| Separating Type | Vibrating Screen, Air Seprating (3Air Blows) | ||
| Area of Sieves (Lower and Upper Sieves) (m3) | 1.645 | ||
| Grain-Unloading Unit | Grain Tank Capacity (m3) | 1.6 | |
| Grain Discharging Type | 340 | ||
| Alarm Units | Water Temperature, Battery, Oil, Grain Tank, Jam of 2# Auger | ||
| Harvesting Efficiency (Acre/Per day) | 10-15 | ||
| Crops Standard | Wheat, Paddy, Soyabean | ||
| Crops with optional attachments | Mustard & Maize | ||
Recently Harvester