The Mahindra MSI 457 3A Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Mahindra MSI 457 3A Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | |
| Engine | |
| Model | MSI 457 3A |
| Type | four stroke water cooled, direct injection, Diesel engine, |
| No. of cylinders | 4 |
| Bore/ Stroke mm | 96/122 |
| Capacity (cc) | 3532 |
| Rated engine speed (RPM) | 2100 |
| Engine HP | 42.5 kW(57 HP) |
| PTO HP | 37.5 kW(50.3 HP) |
| Air cleaner type | Dry, Dual cartridges, 15 Forward + 3 Reverse, mechanical partial synchromesh |
| Speeds (KMPH) | Forward range - 1.71 to 33.53 kmph , reverse range - 3.24 to 18.03 kmph |
| clutch type | Dual, dry friction plates |
| PTO type | SLIPTO, 540 +R/ 540+ 540 E |
| Brakes | Mechanically actuated, oil immersed disc brakes |
| Combine Harvester | |
| Model | B 525 |
| Type | Tractor powered combine harvester |
| Type of prime mover | Mahindra 605 DI - I ( Arjun novo), 4 wheeled, 2 wd, general purpose agriculture tractor |
| Tyre | |
| Drive wheels | 16.9 -28, 12 PR - 2 nos. |
| steering wheels | 7-19, 10 PR - 2 Nos. |
| Cutterbar assembly | |
| Effective width | 3600 |
| working width | 3900 |
| No.of blades | 49 |
| Cutting platform | 3280mm (dia) x 3840mm ( width) |
| No. of Scoopes | 16 |
| Rear Beater | |
| Type | Square section 1170mm (width) X 380 (Dia.) |
| Drive | V belt and fully drive |
| Separating mechanism, Straw walker, closed stock type with shaw | Five Nos. |
| Blower | 550mm ( Dia.) x 1100 mm ( width) - 4 blade |
| Blade | 1075mm X 128 mm |
| Drive | V belt with pulley arrangement |
| Overall Dimensions (mm) | |
| Length with trailer/ without trailer | 11050mm / 6400mm |
| Width | 2565mm |
| Height | 3710mm |
| Total mass of combine ( Kg.) | 5868 Kg. |
Recently Harvester