The Preet 949 TAF Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Preet 949 TAF Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | ||
| Engine | ||
| Power | 76 HP @ 2200 RPM | |
| No. of Cylinder | 4 | |
| Air Cleaner | Dry | |
| Cooling System | Water Cooled | |
| Transmission / Drive | ||
| Hydrostatic Transmission comprising of hydraulic variable displacements , double pump and two fixed displacements motors. | ||
| Cutter Bar Mechanism | ||
| Width | 2.1 m | |
| Cutting Height Range (mm) | 30-990 | |
| Reel Drive | Through V. Belts | |
| Reel Height Adjustments | Hydraulic | |
| Feeder Housing | Chian Type Feedback | |
| Threshing Mechanism | ||
| Threshing and sepraion rotor housed in single housing | ||
| Thresher Drum | ||
| Thresher Drum Dia.(mm) | 460 | |
| Thresher Drum Width (mm) | 560 | |
| Separating Cylinder Dia.(mm) | 440 | |
| Seprating Cylinder Width (mm) | 1245 | |
| Drum Speed (rpm) | 940 | |
| Concave | ||
| Length (mm) | 555 | |
| Clearance (mm) | Front 17, Rear 17 | |
| Cleaning System | ||
| Upper Sieve Area (m2) | 0.67 | Total 1.2 m2 |
| Lower Sieve Area (m2) | 0.53 | |
| Capacities | ||
| Grain Tank (m2) | 1.3 (Approx.) | |
| Fuel Tank | 100 (Approx.) | |
| Electrical System | - | |
| Capacity & Rating |
12V, 100 Ah Battery Starting, Complete lighting equipment ,
Front and Rear Lights
|
|
| Track Assembly | ||
| Length of Belt on Ground (mm) | 1755 | |
| Track Width (mm) | 1400 | |
| Width of Belt (mm) | 450 | |
| No. of Track Rollers (Each Side) | 5 | |
| No. of Rubber Grousers (Each Side ) | 60 | |
| Height of Grouser (mm) | 30 | |
| Normal Ground Pressure (kg/cm2) | 0.31 | |
| Main Dimensions | Working | Transport |
| Length (mm) | 5650 | 5650 |
| Width (mm) | 4485 | 2640 |
| Height (mm) | 2785 | 2785 |
| Ground Clearance (mm) | 400 Body Frame, 240 Hydraulic Motor | |
| Total Weight (Kg. Approx.) | 4840 | |
Recently Harvester