Vishal विशाल Mulcher
ओवरव्यू
विशाल Mulcher भारतीय कृषि बाज़ार के सबसे बेहतरीन और मज़बूत मल्चर में से एक है। यह नवीनतम तकनीक और बेहतरीन सामग्री से बना है। विशाल Mulcher की कीमत बहुत कम है। विशाल Mulcher एक बेहतरीन मल्चर है जिसे ट्रैक्टर के साथ इस्तेमाल किया जा सकता है। किसान इस उपकरण का भरपूर उपयोग कर सकते हैं। मल्चर की यह कीमत भारतीय किसानों के लिए बहुत अच्छी है जो इसे खरीद सकते हैं।
- TypeMulcher
- Implement PowerN/A
- CategoryLandscaping
- BrandVishal
Vishal विशाल Mulcher Specifications
Other
| Implement Power | N/A |
|---|---|
| Category | Landscaping |
Vishal विशाल Mulcher — अक्सर पूछे जाने वाले प्रश्न
Vishal विशाल Mulcher किस कंपनी का इम्प्लिमेंट है?
Vishal विशाल Mulcher Implement Reviews
No reviews yet — be the first to review this implement.
Get Best Price
Used Implements for Sale
Shaktiman
Shaktiman
₹7 Lakh
Mahindra
Honor Code
₹15,000
Browse all used implements
Vishal विशाल Mulcher ईएमआई कैलकुलेटर
ईएमआई अनुमानित है — वास्तविक राशि बैंक की ब्याज दर पर निर्भर करती है।
About Vishal विशाल Mulcher
About the Vishal Mulcher
Looking to buy a Vishal Mulcher?
You will get best deal on Vishal Mulcher at Tractor Kharido. Here we are providing you all the details of Vishal Mulcher like HP range, features, performance, price and more.
Is Vishal Mulcher good for farming?
Yes it works effectively on field which makes Vishal Mulcher great for farming. It belongs to the Mulcher Category. And it has Implement Power for fuel efficient work. It is a tool from the Vishal brand house which is known for its exceptional quality specialities.
Vishal Mulcher price in India 2026
Vishal Mulcher price is available at Tractor Kharido. You merely can log on to us and put your number. Then our customer support team will help you with Vishal Mulcher. Also stay in touch with us.
If you are concerned about the finance part then you can look for the option of Vishal Mulcher Implement Loan to make the payment easier.
| Manufacturer | Manku Agro Tech private Limited. | |
| Address of Manufacturer | Sehajpura Road, Samana - 147101, Distt. Patiala, Punjab. India | |
| Make | Vishal | |
| Model | 435 - BRISK - Corn Collector (Maize Special) | |
| Type | Self Propelied Combine Harvester | |
| Engine | ||
| Make | Ashok Leyland | |
| Model | ALU 402 | |
| Type | Four Stroke, Water Cooled, Direct injection Diesel Engine | |
| Maximum Speed at no load | 2400 Rpm | |
| Rated Speed | 2200 Rpm | |
| Rated Speed for Field Operations | 1750 | |
| No.of Cylinder | Six | |
| Threshing Drum | For Wheat | For Paddy |
| Type | Rasp Bar | Peg Tooth |
| Width (mm) | 1270 | 1265 |
| Outside dia (mm) | 600 | 600 |
| Range of Speed Corresponding to 7 Rpm of Engine (RPM) | ||
| Minimum | 477 | 477 |
| Maximum | 1070 | 1070 |
| Straw Walker | ||
| No. of Straw Walker | Five | |
| Type | Closed Rack Type, Serrated side edges with 6 steps on each straw walker. | |
| Size of each Straw walker | ||
| Length (mm) | 3990 | |
| Width (mm) | 240 | |
| Area (m2) | 0.95 | |
| Lift / Throw (mm) | 140/140 | |
| Osicillation per Minute corresponding to 1750 Rpm of Engine | 144 | |
| Grain Tank | ||
| Location | On top of Combine, Behind operator's Seat | |
| Capacity: Volume Basis (m3) | 2.180 | |
| Capacity: Mass Basis (kg) | 1810 | |
| Tyres | ||
| Front | 18.4-30, 12PR | |
| Rear | 9.00, 16PR | |
| Break System | Disc Brake | |
| Ground Clearance | 1761 | |
| Concave | For Wheat | For Paddy |
| Overall Width of Concave (mm) | 1290 | 1285 |
| Effective Width (mm) | 1255 | 1250 |
| Type of Concave | Open Flat bars | Open Flat bars With Pegs in three rows |
| No. of Bars | 12 | 8 |
| No. of Pegs per Bars | - | 18 Nos in two rows and 15 Nos in one row |
| Cleaning Sieves | ||
| Top Sieve | ||
| No. of Sieve | Two | |
| Type | Open Lip frog mouth type | |
| Overall size of Sieve | Front | Rear |
| Length (mm) | 1240 | 635 |
| Width (mm) | 1215 | 1215 |
| Effective Cleaning area (m2) | 1.35 | 0.65 |
| Area of Extension (m2) | NIL | NIL |
| Bottom Sieve | ||
| No. of Sieve | One | |
| Type | One lip frog mouth type | |
| Length (mm) | 1400 | |
| Width (mm) | 1215 | |
| Effective Cleaning Area (m2) | 1.53 | |
| Oscillation per minute Corresponding to 1750rpm of Engine | 268 | |
| Method of varying oscillation | None | |
| Height of lips at maximum opening (mm) | 20 | |
| No. & type of Bearing of Sieve Shaker assembly | 8 ball Bearings (6205FLT Polland ) 12 Rubber Bushes on Linkages of Shaker Mechanism. | |
| Cutter Bar Assembly | ||
| Working Width with Shoes (mm) | 3480 | |
| Effective cutter Bar Width (mm) | 3385 | |
| No. od Guide Plate | Six | |
| Distance Between two guide plate (mm) | 560 - 610 | |
| Type of Guide Plate | Triangular in Shape, MS sheet Faricated | |
| Size of Guide Plate (mm) | Length 650, Base Width 450, Height 220 | |
| Type & Size of Crop feed augers (mm) | Screw Auger | |
| Type of snap rollers | Rectangular fitted with 4 Nos. of cutting blade | |
| Size of Snap rollers (mm) | Length 610, Cross section 60x60, Number 12 | |
| Number of Cutting Blades | 48 | |
| Size of Cutting Blades (mm) | Length 555, Width 60, Thickness 5.5 | |
| Width of Cutting Edge (mm) | 7.0 | |
| Number & Type of Crop conveyor (mm) | 12, chain & Scoop | |
| Reel Assembly | ||
| Type | Tyne Bar Pick Up | |
| Number of Tyne Bars | Five | |
| Size of Tyne Bars (mm) | 4230 x 27 | |
| Types of Tyne Bars | Hollow Metallic Pipe with holes for fitting spring tynes. | |
| Dia of Reel (mm) | 975 | |
| Width of Reel (mm) | 4150 | |
| Range of speed corresponding to 1750 Rpm of Engine (RPM) | Maximum: 28, Minimum : 64 | |
| Arrangement of Speed Variation | Mechanical, Stepless V - Pulley with mechanical variator | |
| Number of tyne on each bar and their spacing | 36 (18pairs), Spacing 113 mm | |
| Transmission System | ||
| Clutch | ||
| Type | Dry Friction Disc | |
| Size (mm) | 310 | |
| Gearbox & Differential | ||
| Type | Mechanical, combination of constant and sliding mesh spur gear with differnetial unit. | |
| No. of Speeds | Six Forward and Two Reverse with Stepless Hydraulic Variator Pully. | |
| Overall Dimension | Working | Transport |
| Length (mm) | 8220 | 12220 |
| Width (mm) | 6370 | 3130 |
| Height | 3820 | 3820 |
| Weight | 9400 Kg + | |
Vishal विशाल Mulcher vs Top Competitors
Vishal विशाल Mulcher — Latest News & Updates
View all news
News
ITL to Set Up 25-Acre Global R&D Centre in Greater Noida | Sonalika News
20 Aug 2026
News
Escorts Kubota Limited Launches New Greenfield Plant in Uttar Pradesh
20 Aug 2026
Blog
मेथी की खेती: कम लागत में ज्यादा मुनाफा कैसे कमाएं किसान?
14 Aug 2026
News
VST Tillers Tractors Q1 FY27 Results: Revenue Up 11%, PAT Grows 9.36%
14 Aug 2026