Dasmesh 642 - Rotavator/ Rotary Tiller is one of the best and strongest Rotavator that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Dasmesh 642 - Rotavator/ Rotary Tiller are very low. The Dasmesh 642 - Rotavator/ Rotary Tiller is a great Rotavator that can be used with a tractor. Farmers can really use this piece of gear. This price range for Rotavator is great for Indian farmers who can afford them.
| Model Number | Dasmesh-536 | Dasmesh-642 | Dasmesh-748 | Dasmesh-860 | Dasmesh-966 | Dasmesh-1072 |
| Overall Size | 1.50 m (5 Feet) | 1.75 m (6 Feet) | 2.0 m (7 Feet) | 2.25 m (8 Feet) | 2.50 m (9 Feet) | 3.00 m (10 Feet) |
| Width | 53" (1346 mm) | 53" (1371 mm) | 53" (1371 mm) | |||
| Height | 37" (940 mm) | |||||
| Length | 70" (1778 mm) | 80" (2032 mm) | 98" (2490 mm) | 110" (2794 mm) | 115" (2921 mm) | 127" (3225 mm) |
| Working Width | 60" (152 mm) | 72" (1829 mm) | 84" (2317 mm) | 96" (2438 mm) | 108" (2743 mm) | 120" (3048 mm) |
| Working Depth | 6" (152 mm) | |||||
| HP Required | 40-50 HP | 50-55 HP | 50-60 HP | 60-65 HP | 65-70 HP | 70-75 HP |
| Number of Flanges | 7 | 8 | 9 | 11 | 12 | 13 |
| Number of Blades | 36 | 42 | 48 | 60 | 66 | 72 |
| PTO Speed (RPM) | 540 | |||||
| Rotor Speed | 215 | |||||
| Weight | 450 Kg. | 495 Kg. | 535 Kg. | 590 Kg. | 635 Kg. | 680 Kg. |
Recently Implements