Agrizone GSA-LLL is one of the best and strongest Laser Land Leveler that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Agrizone GSA-LLL are very low. The Agrizone GSA-LLL is a great Laser Land Leveler that can be used with a tractor. Farmers can really use this piece of gear. This price range for Laser Land Leveler is great for Indian farmers who can afford them.
| Model | GSA-LLL-007 Sports | GSA-LLL-008 Sports | GSA-LLL-009 Sports |
| Specification | |||
| Size (FT) | 7 Feet Double Axle | 8 Feet Double Axle | 9 Feet Double Axle |
| Working Width (MM) | 2130 | 2438 | 2710 |
| Bucket Plate Thickness (MM) | 8 | 8 | 8 |
| Cutting blade Thiickness (MM) | 12 | 12 | 12 |
| Hydraulic Cylinder Bore (MM) | 45 | 45 | 45 |
| Stroke (MM) | 288 | 288 | 288 |
| Distributor | THM (20-25 LPM) | THM (20-25 LPM) | THM (20-25 LPM) |
| Weight (kgs) | 810 Approx | 850 Approx | 880 Approx |
| Tractor Power (HP) | 50 % Above | 50 % Above | 50 % Above |
| Overall Dimension in MM | |||
| Length | 3180 | 3180 | 3180 |
| Width | 2150 | 2455 | 2730 |
| Height | 2610 | 2610 | 2610 |
| Tyres | 6-16 SL MM Double Axle | 6-16 SL MM Double Axle | 6-16 SL MM Double Axle |
| Transmitter | |||
| Make | Agrizone 1500T | Agrizone 1500T | Agrizone 1500T |
| Operating Range | Dia 1200 M | Dia 1200 M | Dia 1200 M |
| Operating Temprature | 50° C | 50° C | 50° C |
| Rotation Speed | 600RPM ±10% | 600RPM ±10% | 600RPM ±10% |
| Self-Level Accuracy | Better Then 4.5 MM at 100 Meter | Better Then 4.5 MM at 100 Meter | Better Then 4.5 MM at 100 Meter |
| Self-Leveling Range | ±5° | ±5° | ±5° |
| LED Display | Status Display | Status Display | Status Display |
| Receiver | |||
| Make | Agrizone 1500T | Agrizone 1500T | Agrizone 1500T |
| Power Supply | 12/24 VDC Supply Through Power Cable | 12/24 VDC Supply Through Power Cable | 12/24 VDC Supply Through Power Cable |
| Operating Range | 450 Meter Radius | 450 Meter Radius | 450 Meter Radius |
| LED Display | High Bright | High Bright | High Bright |
| Control Pannel | |||
| Make | Agrizone 1500T | Agrizone 1500T | Agrizone 1500T |
| LED Display | Show Up, On, and Below Grade Position of Laser Receiver with Respect to the laser beam | Show Up, On, and Below Grade Position of Laser Receiver with Respect to the laser beam | Show Up, On, and Below Grade Position of Laser Receiver with Respect to the laser beam |
| On Grade LED | Green | Green | Green |
| High / Low LED | Red/Yellow | Red/Yellow | Red/Yellow |
| Out Beam Indication | Yes | Yes | Yes |
Recently Implements