Farmking Compact Disc Harrow is one of the best and strongest Harrow that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Farmking Compact Disc Harrow are very low. The Farmking Compact Disc Harrow is a great Harrow that can be used with a tractor. Farmers can really use this piece of gear. This price range for Harrow is great for Indian farmers who can afford them.
| Description | FK-CDH16 | FK-CDH18 | FK-CDH20 | FK-CDH22 | FK-CDH24 |
| Frame (mm) | 100x100 (Sq. Tubular Frame) | 100x100 (Sq. Tubular Frame) | 100x100 (Sq. Tubular Frame) | 100x100 (Sq. Tubular Frame) | 100x100 (Sq. Tubular Frame) |
| Gang Bolt/Axle (mm) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) |
| No. of Disc | 16 | 18 | 20 | 22 | 24 |
| Type of Disc | Notched disc in front gang&plain disc in rear gang | Notched disc in front gang&plain disc in rear gang | Notched disc in front gang&plain disc in rear gang | Notched disc in front gang&plain disc in rear gang | Notched disc in front gang&plain disc in rear gang |
| Disc Diameter (mm) | 510/610/660 | 510/610/660 | 510/610/660 | 510/610/660 | 510/610/660 |
| Width of Cut (mm Approx) | 1912 | 2218 | 2345 | 2562 | 2778 |
| Distance Between Disc (mm) | 228 | 228 | 228 | 228 | 228 |
| Bearing Hubs | 6 | 8 | 8 with Spilt Gang | 8 with Spilt Gang | 8 with Split Gang |
| Weight (kg. Approx) | 840 | 960 | 1025 | 1095 | 1170 |
| Tractor power (hp) | 50-60 | 60-70 | 70-80 | 90-100 | 105-125 |
Recently Implements