Farmking Hydraulic Disc Harrow is one of the best and strongest Harrow that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Farmking Hydraulic Disc Harrow are very low. The Farmking Hydraulic Disc Harrow is a great Harrow that can be used with a tractor. Farmers can really use this piece of gear. This price range for Harrow is great for Indian farmers who can afford them.
| Description | FK-HDH24 | FK-HDH28 | FK-HDH32 | FK-HDH36 |
| Frame(mm) | 132x132(sq. pipe frame) | 132x132(sq. pipe frame) | 132x132(sq. pipe frame) | 132x132(sq. pipe frame) |
| Gang Bolt/Axle (mm) | 32(solid Sq. rod) | 32(solid Sq. rod) | 32(solid Sq. rod) | 32(solid Sq. rod) |
| No. of disc | 24 | 28 | 32 | 36 |
| Type of disc | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang |
| Disc diameter (mm) | 610 or 660 (optional) | 610 or 660 (optional) | 610 or 660 (optional) | 610 or 660 (optional) |
| Width cut (mm Approx) | 2700 | 3100 | 3500 | 3900 |
| Distance between disc (mm) | 228 | 228 | 228 | 228 |
| Tyre Size | 7.50-16 or 9.00-16 (optional) | 7.50-16 or 9.00-16 (optional) | 7.50-16 or 9.00-16 (optional) | 7.50-16 or 9.00-16 (optional) |
| Bearing Hubs | 8 with Split Gang | 8 with Split Gang | 8 with Split Gang | 8 with Split Gang |
| Weight (kg.Approx) | 1700 | 2000 | 2400 | 2800 |
| Tractor Power (hp) | 115-135 | 140-165 | 170-190 | 210-235 |
Recently Implements