Farmking Mounted Offset Disc Harrow is one of the best and strongest Harrow that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Farmking Mounted Offset Disc Harrow are very low. The Farmking Mounted Offset Disc Harrow is a great Harrow that can be used with a tractor. Farmers can really use this piece of gear. This price range for Harrow is great for Indian farmers who can afford them.
| Description | FK-MODH12 | FK-MODH14 | FK-MODH16 | FK-MODH18 | FK-MODH20 | FK-MODH22 | FK-MODH24 |
| Frame (mm) | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel | 75x10 Angle Frame With 100x50 Channel |
| Gang Bolt/Axle (mm) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) | 32 (Solid Sq. Rod) |
| No. of Disc | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Type of Disc | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang | Notched disc in gang&plain disc in rear gang |
| Disc Diameter (mm) | 560/610 | 560/610 | 560/610 | 560/610 | 560/610 | 560/610 | 560/610 |
| Width of Cut (mm Approx) | 1420 | 1635 | 1852 | 2068 | 2285 | 2502 | 2718 |
| Distance Between Disc (mm) | 228 | 228 | 228 | 228 | 228 | 228 | 228 |
| Bearing Hubs | 4 | 4 | 6 | 8 | 8 with Spilt Gang | 8 with Split Gang | 8 with Split Gang |
| Weight (kg. Approx) | 390 | 430 | 500 | 575 | 615 | 676 | 730 |
| Tractor power (hp) | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 |
Recently Implements