Kubota NSP-4W is one of the best and strongest Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota NSP-4W are very low. The Kubota NSP-4W is a great Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Transplanter is great for Indian farmers who can afford them.
| MODEL | NSP-4W | ||
|---|---|---|---|
| TYPE | Walk-behind type | ||
| ENGINE | Model | MZ175-B-1 | |
| Type | Air-cooled, 4-cycIe, OHV gasoline engine | ||
| Displacement (cc) | 171 | ||
| Output / revolution speed (kW / rpm) | 2.6 /3,000 MAX [3.2 ] | ||
| Applicable fuel | Unleaded gasoline for automobile | ||
| Tank capacity (L) | 4 | ||
| Ignition system | Contact less magneto ignition | ||
| Starting system | Hand Recoil starter | ||
| DIMENSIONS | Overall length (mm) | 2,140 | |
| Overall width (mm) | 1,630 | ||
| Overall height (mm) | 910 | ||
| WEIGHT (KG) | 160 | ||
| FUEL EFFICIENCY (KG/HA) | 2.0-4.7 | ||
| TRAVELING | Wheel adjustment | Hydraulic system (Up / Down) | |
| Wheel | Type | Rubber lug wheel with thick rim | |
| External dlameter (mm) | φ660{φ25.98} | ||
| Number of shifting positions | Forward 2 (Planting 1) / Reverse 1 | ||
| PLANTING PORTION | Number of planting rows | 4 | |
| Distance between rows (cm) | 30 | ||
| Hill space (cm) | *12,14,16,18,21 | ||
| Number of hills per 3.3㎡ | *90, 80, 70, 60, 50 | ||
| Planting depth (cm) | *0.7 - 3.7 [5 positions] | ||
| Number of seedlings per hill | *Seedling crossfeed [2 positions], Vertical taking quantity [7mm - 17mm] |
||
| PLANTING SPEED (M/S) | *0.34 - 0.77 | ||
| TRAVELLING SPEED ON ROAD (M/S) | *0.58 - 1.48 | ||
| OPERATION EFFICIENCY (ACRE/H) | *0.22 - 0.52 | ||
| SEEDING CONDITION | Seedling type | Seedling mat | |
| Seedling height (cm) | 10 - 25 | ||
| Number of leaves | 2.0 - 4.5 | ||
| NUMBER OF BOXES FOR SPARE SEEDLINGS | 3 | ||
Recently Implements