Kubota NSPU-68C
₹18.5 Lakh*
- TypeTransplanter
- Implement Power6-12 HP
- CategorySeeding And Planting
- BrandKubota
Overview
Kubota NSPU-68C is one of the best and strongest Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota NSPU-68C are very low. The Kubota NSPU-68C is a great Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Transplanter is great for Indian farmers who can afford them.
Kubota NSPU-68C Specifications
Other
| Implement Power | 6-12 HP |
|---|---|
| Category | Seeding And Planting |
Get Best Price
EMI Calculator
—
Used Implements for Sale
Shaktiman
Shaktiman
₹7 Lakh
Mahindra
Honor Code
₹15,000
Browse all used implements
About Kubota NSPU-68C
| Model Name | NSPU-68C |
| Drive type | 4-wheel drive |
| Overall length | 3000 mm |
| Overall width | 2210 mm |
| Overall height | 2570 mm |
| Minimum ground clearance | 430 mm |
| Weight | 590 |
| Engine Model | GZ460-P-CHN |
| Type | Water-cooled, 4-cycle, 2-cylinder OHC gasoline engine |
| Total displacement | 0.456 L |
| Output/revolution speed | Output/revolution speed (kW / 3600 MAX [12.5 ] |
| Applicable fuel | Unleaded gasoline for automobile |
| Fuel tank capacity | 17 L |
| Starting system | Starter motor |
| Battery | 12V, 24Ah [34A19L] |
| Fuel consumption | 3.6 to 8.5 |
| Steering system | Integral power steering |
| Wheel width Front-wheel | No-puncture tire |
| Wheel width Rear-wheel | Rubber lug wheel with thick rim |
| Wheel Tread Front-wheel | 650 x 95 |
| Wheel Tread Rear-wheel | 900 x 50 |
| Shifting system | Hydrostatic transmission HST |
| Number of shifting positions | HST Main shift: Variable speeds for forward and reverse: No clutch |
| Planting system | Rotary, forced planting |
| Number of planting rows | 6 |
| Distance between rows | 30 cm |
| Hill space | *12,14,16,18,21 cm |
| Planting depth | *2 - 5.3 [5 positions] cm |
| Number of hills per 3.3 | *90,80,70,60,50 |
| Number of seedlings per hill Crossfeed distance | *11mm/26,14mm/20,16mm/18 [3 positions] |
| Number of seedlings per hill Vertical taking quantity | |
| Seedling type | Seedling mat |
| Seedling height | 8 to 25 cm |
| Number of leaves | 2.0 to 4.5 |
| Operation speed | 0 to 1.62 m/s |
| Operation efficiency estimated value | Max. 61 (a/h) |