Mahindra Disc Harrow is one of the best and strongest Harrow that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Mahindra Disc Harrow are very low. The Mahindra Disc Harrow is a great Harrow that can be used with a tractor. Farmers can really use this piece of gear. This price range for Harrow is great for Indian farmers who can afford them.
| Offset 12 Disc | Offset 14 Disc | Offset 16 Disc | Offset 18 Disc | Offset 20 Disc | Offset 22 Disc | |
| Number of Disc | 12 | 14 | 16 | 18 | 20 | 22 |
| Type of mounting | 3 point linkage | 3 point linkage | 3 point linkage | 3 point linkage | 3 point linkage | 3 point linkage |
| Disc Dia (mm) | 22" or 24" x 4 mm Thick | 22" or 24" x 4 mm Thick | 22" or 24" x 4 mm Thick | 22" or 24" x 4 mm Thick | 22" or 24" x 4 mm Thick | 22" or 24" x 4 mm Thick |
| Disc Type | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain | Front: Notched, Rear: Plain |
| Overall: Length x Width x Height (mm) | 2100 x 1450 x 1260 | 2100 x 1700 x 1260 | 2100 x 1950 x 1260 | 2260 x 2030 x 1290 | 2360 x 2260 x 1290 | 2460 x 2490 x 1290 |
| Total Weight (Approx.) Kgs | 440 | 464 | 485 | 520 | 555 | 590 |
| Disc Spacing | 225 | 225 | 225 | 225 | 225 | 225 |
| Maximum Depth | 100 to 150 | 100 to 150 | 100 to 150 | 100 to 150 | 100 to 150 | 100 to 150 |
| Width of Cut (mm) | 1100 | 1550 | 2000 | 2450 | 2900 | 3350 |
| Suitable HP Range | 35 | 40 | 40 | 50 | 50 | 55 |
| Loadability | 60 | 60 | 60 | 40 | 40 | 30 |
Recently Implements