Kubota NSP-6W is one of the best and strongest Transplanter that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Kubota NSP-6W are very low. The Kubota NSP-6W is a great Transplanter that can be used with a tractor. Farmers can really use this piece of gear. This price range for Transplanter is great for Indian farmers who can afford them.
| model Name | NSP-6W |
| Type | Walk-behind type |
| Engine model | MZ175-B-1 |
| Engine Type | Air-cooled, 4-cycIe, OHV gasoline engine |
| Displacement | 171 cc |
| Output / revolution speed | 3.3 KW rpm / 3200 MAX 4.0 |
| Applicable fuel | Unleaded gasoline for automobile |
| Tank capacity | 4 L |
| Ignition system | Contact less magneto ignition |
| Starting system | Hand Recoil starter |
| Overall length | 2,140mm |
| Overall width | 1,630mm |
| Overall height | 910mm |
| Weight | 190 kg |
| Fuel efficiency | 2.0-4.7 kg/ha |
| Wheel adjustment | Hydraulic system (Up / Down) |
| wheel External dlameter | φ660mm {φ25.98inch} |
| Number of shifting positions | Forward 2 (Planting 1) / Reverse 1 |
| Number of planting rows | 6 |
| Distance between rows | 30 |
| Hill space | 12,14,16,18,21 cm |
| Number of hills per 3.3 | *90, 80, 70, 60, 50 |
| Planting depth | *0.7 - 3.7 [5 positions] |
| Number of seedlings per hill | *Seedling crossfeed [2 positions], Vertical taking quantity [7mm - 17mm] |
| Planting speed | *0.28 - 0.77 m/s |
| Travelling speed on road | *0.55 - 1.48 m/s |
| Operation efficiency | *0.25 - 0.80 acre/h |
| Seedling type | Seedling mat |
| Seedling height | 10 - 25 cm |
| Number of leaves | 2.0 - 4.5 |
| Number Of Boxes For Spare Seedings | 4 |
Recently Implements