John Deere 5050 D GearPro 4WD tractor price in India is Rs.9.50-11.00 Lakh*.The John Deere 5050 D GearPro 4WD is a tractor with 50 horsepower. You can easily handle heavy agricultural loads and big tools with the John Deere 5050 D GearPro 4WD, which can lift 1600 KG. It includes a lot of different gear options, including 12 FORWARD + 4 REVERSE, that make it easy to drive in the field.
John Deere 5050 D GearPro 4WD Other Features
-
Clutch
Single / Dual
-
Steering
Power Steering
-
Lifting Capacity
1600 KG
-
Wheel drive
4 WD
-
Engine Rated RPM
2100
| No. Of Cylinder | 3 |
| HP Category | 50 HP |
| Engine Rated RPM | 2100 RPM |
| Cooling | Coolant cooled with overflow reservoir, Naturally Aspirated |
| Air Filter | Dry Type, Dual element |
| PTO | 43 |
| Brakes | Oil immersed disc brakes |
| Type | Independent, 6 splines |
| RPM | 540 @ 2100 ERPM, 540 @ 1600 ERPM(Economy) |
| Total Weight | 2050 KG |
| Wheel Base | 1950 MM |
| Overall Length | 3430 MM |
| Overall Width | 1830 MM |
| Ground Clearance | 375 MM |
| Turning Radius With Brakes | 2900 MM |
| Capacity | 60 litre |
| Lifting Capacity | 1600 KG |
| 3 point Linkage | Category II Automatic Depth & Draft Control |
| Clutch | Single / Dual |
| Gear Box | 12 Forward + 4 Reverse |
| Battery | 12 V |
| Alternator | 40 Amp |
| Forward Speed | 2.6 - 32.9 kmph |
| Reverse Speed | 3.3 - 12.8 kmph |
| Steering Type | Power Steering |
| Wheel drive | 4 WD |
| Fornt | 9.50 X 20 / 8.3 x 24 |
| Rear | 16.9 X 28 |
| Warranty | NA |
| Price | 9.50-11.00 Lakh* |
FAQ's
Related New Tractor