Massey Ferguson 245 SMART
Massey Ferguson 245 SMART Other Features
-
Clutch
Dual clutch
-
Steering
Power / Manual
-
Lifting Capacity
1700 KG
-
Wheel drive
2 WD
-
Engine Rated RPM
1906 RPM
| No. Of Cylinders | 3 |
| HP Category | 46 HP |
| PTO HP | 39 |
| Capacity CC | 2700 CC |
| Air Filter | Wet Type 3-Stage |
| Brakes | Oil immersed Multi Disc |
| Type | Quadra PTO, six splined shaft |
| RPM | 540 rpm @ 1906 Erpm |
| Total Wieght | 2000 KG |
| Wheel Base | 1935 MM |
| Overall Length | 3505 MM |
| Overall Width | 1660 MM |
| Capacity | 47 litre |
| Lifting Capacity | 1700 kg |
| 3 point Linkage | Draft,position and response control Links fitted with Cat 2 |
| Type | Partial Constant Mesh |
| Clutch | Dual clutch |
| Gear Box | 10 Forward + 2 Reverse |
| Battery | 12 V 80 Ah बैटरी |
| Alternator | 12 V 36 A अल्टरनेटर |
| Forward Speed | 32.4 kmph |
| Steering Type | Power / Manual |
| Wheel drive | 2 WD |
| Fornt | 6.00 X 16 |
| Rear | 13.6 X 28 / 14.9 X 28 |
| Warranty | 5000 Hour / 5 Year |
| Price |
7.27-7.72 Lakh* |
FAQ's
Related New Tractor