Massey Ferguson 6028 Maxpro Wide Track
Massey Ferguson 6028 Maxpro Wide Track Other Features
-
Clutch
Single diaphragm clutch
-
Steering
Power steering
-
Lifting Capacity
739 KG
-
Wheel drive
4 WD
-
Engine Rated RPM
1615 RPM
| No. Of Cylinders | 3 | |
| HP Category | 28 HP | |
| PTO HP | 24 | |
| Capacity CC | 1318 CC | |
| Air Filter | Wet Typer | |
| Cooling | Water Cooled | |
| Fuel PUMP | Inline |
| Brakes | Multi disc oil immersed brakes |
| Type | Live, Two speed PTO |
| RPM | 540 RPM @ 2322 ERPM/ 750 RPM @ 2450 ERPM |
| Total Wieght | 990 KG |
| Wheel Base | 1550 MM |
| Overall Length | 2690 MM |
| Overall Width | 1100 MM |
| Capacity | 23 litre |
| Lifting Capacity | 739 kg |
| 3 point Linkage | CAT-1, Draft with Auto Sense, position and response control. |
| Type | Partial constant mesh |
| Clutch | Single diaphragm clutch |
| Gear Box | 9 Forward + 3 Reverse |
| Battery | 12 V 65 Ah Battery |
| Alternator | 12 V 65 A |
| Forward Speed | 24.8 kmph |
| Steering Type | Power steering |
| Wheel drive | 4 WD |
| Fornt | 180/85 D 12 |
| Rear | 8.3 X 20 |
| Warranty | 2100 Hours Or 2 Years |
| Price | 6.80-7.25 Lakh* |
FAQ's
Related New Tractor