Powertrac 434 DS
Powertrac 434 DS Other Features
-
Clutch
Single clutch
-
Steering
Power Steering
-
Lifting Capacity
1600 KG
-
Wheel drive
2 WD
-
Engine Rated RPM
2200
| No. Of Cylinder | 3 |
| HP Category | 35 HP |
| Capacity CC | 2146 CC |
| Air Filter | Oil Bath Type |
| Engine Rated RPM | 2000 RPM |
| Cooling | Water Cooled |
| Torque | 126 NM |
| PTO HP | 30.1 |
| Brakes | Multi Plate Oil Immersed Disc Brake / Multi Plate Dry Disc Brake optional |
| Type | Single |
| RPM | 540 |
| Total Weigh | 1805 Kg |
| Wheel Base | 2010 MM |
| Overall Length | 3260 MM |
| Overall Width | 1700 MM |
| Ground Clearance | 375 MM |
| Turning Radius With Brakes | 3150 MM |
| Capacity | 50 litre |
| Lifting Capacity | 1600 kg |
| 3 point Linkage | Sensi-1 |
| Type | Constent Mesh |
| Clutch | Single clutch |
| Gear Box | 8 Forward + 2 Reverse |
| Forward Speed | 29.3 kmph |
| Reverse Speed | 10.8 kmph |
| Steering Type | Power Steering |
| Steering Column | Single Drop Arm |
| Wheel drive | 2 WD |
| Fornt | 6.00 X 16 |
| Rear | 12.4 X 28 / 13.6 X 28 |
| Warranty | 5000 hours/ 5 Year |
| Price | 5.02-5.21 Lakh* |
FAQ's
Related New Tractor