The Mahindra Gahir-800 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Mahindra Gahir-800 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Description | Gahir-800 (4WD) |
| Tractor Compatibility kW (HP) | 41.56/47.8/55.1 (57/65/75 HP) |
| Cutter Bar Width | 3.65 m (12 FT) |
| Chassis Width | 1168 MM (46") |
| Drum Diameter | 600 |
| Drum Width | 1140 |
| Number Of Straw Walkers | 5 |
| Concave | Wheat and Paddy |
| Grain Tank Storage Capacity (Volume) | 1.5 M |
| Front Tyre Compatibility | 16.9-28, 8 PR - 2 N (41.56 & 47.8 kW)/18.4-30, 14 PR – 2 N (55.1 kW) |
| Rear Tyre Compatibility | 9.5-24, 8 PR - 2 N (41.56 & 47.8 kW)/12.4-24, 8 PR 2 N (55.1 kW) |
| Tyre Cutterbar Trailer | 6.5 x 20 |
| Ground Speed (km/h Max) | 25 |
| Weight of Machine (kg) | 4850 kg |
| Width of Machine (mm, width/height) | 2610/3840 |
| Ground Clearance (mm) | 380 |
| Turning Radius (m) | L-11.55, R-11.47 |
Recently Harvester