The New Hind 999 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. New Hind 999 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | ||
| Manufacturer | NEW HIND AGRO Private Limited. Nabha, Punjab, INDIA. | |
| Model | NEW HIND 999 | |
| Type | Self Propelled. | |
| Tested & Approved By | Govt. of INDIA (Ministry of Agricultural) NRFMTTI - Hisar | |
| Engine | ||
| Make | Ashok Leyland | |
| Model | H6ETIC3D (Turbo Charged Inter Cooled) Bharat Stage III (CEV) | |
| Type | Four Stroke, Water Cooled, Direct Injection, Diesel Engine. | |
| Maximum Speed at no load (RPM) | 2200 | |
| Rated Speed for fields (rpm) | 1700 | |
| No. of Cylenders | 6 | |
| Fuel Used | Diesel | |
| Horse Power | 101 (HP) | |
| Fuel Pump Make | MICO BOSCH | |
| Fuel Tank | ||
| Diesel Capacity (Ltrs.) | 325 Ltrs. | |
| Electrical System | ||
| System Voltage | 24 v negative ground | |
| Battery | 12 v 100 AH | |
| Alternator Output | 24 volt | |
| Grain Header / Cutter Bar | ||
| Effective Cutter Bar width. (mm) | 4280 | |
| No. & Spacing of Guards | 58 (29 Pairs) 75 mm apart. | |
| NO. & Type of Knife Blades | 59, Serrated. | |
| Cleaning Fan (Blower) | ||
| Dia (mm) | 575 | |
| Effective width (mm) | 1260 | |
| No. & Type of Blades | 4, Rectangular Shape | |
| Speed corresponding to 1700 rpm of Engine (rpm) | 1036 | |
| Capacity | ||
| Volume Basis (m3) | 2.9 | |
| Mass Basis (kg) | 1850 (with paddy) | |
| Overall Dimensions (mm) | ||
| Length | 8165 | 12115 (with header) |
| Width | 4670 | 3070 |
| Height | 3925 | 3925 |
| Weight (kg) | 8500 Kg. (Approx) | |
Recently Harvester