The Shaktiman Paddy Master 3785 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Shaktiman Paddy Master 3785 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Parameter | Paddy Master 3785 |
| Technology | Axial Flow longitudinally mounted rotor system |
| Engine Type | 4 Cyl |
| Engine Power ,HP | 85 @ 2500 |
| Fuel Tank capacity, L | 120 |
| Fuel Type | Diesel |
| Kerb Weight, Kg | 3900 |
| L x W x H , m | 5.17 X 2.28 X 2.8 |
| Threshing Drum Dia , mm | 620 x 2000 |
| Total Concave Area, m2 | 3.89 |
| Sieve Dimension, mm | Top Sieve : 1570 X 780; Bottom Sieve: 800 X 780 |
| Concave cleaning door | Available |
| Sieve setting window | Provided |
| Grain Tank Capacity , L | 1450 |
| Unloading height, mm | 2100 to 4700 |
| Eff. Cutter bar width , mm | 2200 |
| Cutting blades width, mm | 2197 |
| Cutting height Range, mm | -50 to 983 |
| Reel Dimension, DiaXLength mm | 900 x 2130 |
| Track Size Specifications | 500x90x56-Z1 |
| Chassis to ground dist., mm | 665 |
| Ground clearance, mm | 323 |
| Each Track ground contact length, mm | 1640 |
| Ground contact pressure, kpa | 0.23 kg/cm2 |
| Mode of Speed Control | HST Hydraulic (Korean) |
| Range of Gear Shifting Positions | 3 Positions |
| Ground Speed Range, km/hr | Low : 0 - 3.1; Medium : 0 - 4.6 |
| Dust Fan | Provided, Behind the operator |
| Electrical System | 12V |
| Harvesting Capacity (Acre/Hr) | Paddy -0.9 to 1.5 |
Recently Harvester