The Agristar HarvesTrac 8060 Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Agristar HarvesTrac 8060 Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specifications | |
| Type | Crawler type |
| Engine Power | 60 HP |
| Transmission | Hydrostatic Transmission |
| Travel Speed (kmph) | 8.5 (max) |
| Rubber Track Size (mm) | 450 (l) x 90 (w) x 55 (h) |
| Cutter-Bar Width | 2100 mm / 6.5 feet |
| Reel | Pick-up Type |
| Thresher | Tangential Axial Flow Type |
| Secondary Cleaning | Axial Flow Type |
| Blower Air Flow Control | Adjustable Shutter Type |
| Vehicle Weight Without Grains (kg) | 3700 |
| Grain Tank Capacity (kg) | 700 |
| Cabin | Air-Conditioned |
| Grain Loss | Less than 1% |
| Overall Size (mm) | 5380 (l) x 2500 (w) x 2905 (h) |
Recently Harvester