The Preet 649 TMC Harvester is built to provide strong performance, effective harvesting and reliable operation as per the needs of today’s farming. This harvester is designed with innovative technology and robust components for smooth crop cutting, greater quality of grain and more output in the field. It is well-built and user-friendly, allowing for lengthy working hours in diverse agricultural circumstances. Farmers pick this harvester for its fuel efficiency, cheap maintenance and reliable field performance. Preet 649 TMC Harvester is a good alternative to increase harvesting speed as well as overall agricultural efficiency.
| Technical Specification | ||
| Power Mover | 60/75HP | |
| No. of Cylinders | 4 | |
| Cooling System | Dry | |
| Cutter Bar Mechanism | ||
| Width | 3.65 m | |
| Cutting Height (mm) | 60-1350 | |
| No. of Blades | 49 | |
| No. of Gaurds | 42 | |
| Stroke (mm) | 86 | |
| Reel Speed | 30 | |
| Reel Dia (mm) | 915 | |
| Feeder housing | Chain Type Feedback | |
| Threshing Mechanism | ||
| Thresher Drum | ||
| Width (mm) | 1140 | |
| Diameter of Thresher Drum (mm) | 605 | |
| Speed (rpm) | 650 | |
| Concave | ||
| Clearance | Wheat | Front 17mm, Rear 6-10, |
| Paddy | Front 17mm, Rear 17mm | |
| Adjustment | Mechanical | |
| Cleaning Sieves | ||
|
Upper Sieve Area (m2)
Lower Sieve Area (m2)
|
1.8 | |
| 1.2 | ||
| Straw Walker | ||
| No. of Straw Walker | 5 | |
| No. of Steps | 5 | |
| Length (mm) | 3600 | |
| width (mm) | 210 | |
| Capacities | ||
| Grain Tank (m3) | 1.15 | |
| Tyre | Size | Piy Rating |
| Front | 16.9-28 | 12 |
| Rear | 6.5 | 8 |
| Dimension (Approx) | Working | Transport |
| Length (mm) | 8400 | 11000 |
| Width (mm) | 5250 | 2580 |
| Height (mm) | 3850 | 3850 |
| Ground Clearance | 500 | |
| Total Weight (kg.Approx) | 7010 | |
Recently Harvester