About the Fieldking Tipping
Want to buy a Fieldking Tipping?
You can buy Fieldking Tipping at a good price here at Tractor Kharido. We give you all the information you need about the Fieldking Tipping, such as its horsepower range, features, performance, pricing, and more.
Is Fieldking Tipping the best choice for farming?
Yes, it works well on the field, which is why Fieldking Tipping is great for farming. It is in the category of tractor trolleys. It also includes 20 to 120 HP of Implement Power, which makes it function more efficiently with less fuel. It is a tool made by the Fieldking brand, which is known for making high-quality tools.
How much does the Fieldking Tipping cost?
Tractor Kharido has the Fieldking Tipping pricing. All you have to do is log in and provide us your number. After then, our customer service team will help you with Fieldking Tipping. You need to stay in touch with us to find out more.
If you're thinking about financing possibilities, check out the Fieldking Tipping Implement Loan to make buying this machine easier on your wallet.
- It costs less to move goods and commodities like agricultural produce since it is easier to load and unload them.
- The trailer lasts longer because it has high-quality hubs, axles, bearings, and a tipping mechanism.
- It's easy to move because it can be detached or fitted quickly.
- Well made for stability when towing and loading.
- Wide tires without tubes.
| Technical Specifications | |||||
| Model | FLAT2WT-E-2TON | FLAT2WT-E-3TON | FLAT2WT-E-5TON | FLAT2WT-E-9TON | FLAT2WT-E-10TON |
| Outer Dimensions (LxWxH in Feet) | (2435x1219x457mm) (8ft.x4ft.x1.6ft) | (2435x1828x610mm) (8ft.x6ft.x2ft) | (3048x1828x610mm) (10ft.x6ft.x2ft) | (3658x1828x610mm) (12ft.x6ft.x2ft) | (3962x2134x610mm) (156"x84"x24") |
| Main Chassis (mm / Inch) | 100/4" x 50/2" | 125/5" x 65/2.6" | 150/6" x 75/3" | 200/7.9" x 75/3" | |
| Floor Sheet (mm) | 4 | ||||
| Side Wall Sheet (mm) | 2/3 (Corrugated) | 3 (Corrugated) | |||
| Tyres | 6.00x16, 7.50x16, 9.00x16 | 7.50x16, 9.00x16, 12.5/80-1503 & 400/60-15.5 (14 to 18 PR) | 10.00X20, 15.0/70-18 | ||
| Ring Hitch Diameter (mm / Inch) | 50/2" | 65/2.6" | |||
| Hydraulic Cylinder Capacity (Ton) | 2 | 10 | 15 | 20 | |
| Axle (Brake Optional) | 65/2.6" & 75/3" Square | 75/3" Square | 90/3.5" Square | 100/4" Square | |
| Axle Bearing | 32214 Inner & 32211 Outer | 32017 Inner & 32211 Outer | 32216 Inner & 32218 Outer | ||
| Weight (kg / lbs Approx) | 600 / 1323 | 1014 / 2235 | 1180 / 2601 | 1553 / 3424 | 1820 / 4012 |
| Leaf Spring (Optional) | 914 / 36" | 1066 / 42" | |||
| Tractor Power (HP) | 20-35 | 35-50 | 50-70 | 70-90 | 90-120 |
Fieldking Tipping generally works with tractor trolleys.
Tractor Kharido is a great place to get Fieldking Tipping in India.
TractorKharido has all the information you need about Fieldking Tipping, including prices and features.