Mahindra Seed Cum Fertilizer Drill is one of the best and strongest Seed Cum Fertilizer Drill that the Indian agricultural market has ever seen. Made with the newest technology and the best materials. The prices for the Mahindra Seed Cum Fertilizer Drill are very low. The Mahindra Seed Cum Fertilizer Drill is a great Seed Cum Fertilizer Drill that can be used with a tractor. Farmers can really use this piece of gear. This price range for Seed Cum Fertilizer Drill is great for Indian farmers who can afford them.
| Name | Tractor Operated ( profile model) Seed cum fertilizer drill ( 1+ 1+ 1) | ||||
| Model | SD-CT-11 | ||||
| No.of Rows | Available in 7 to 13 tynes | ||||
| Row to row spacing | Standard & adjustable | ||||
| Fertilizer quantity | jack mounting | ||||
| Seed quantity | jack mounting | ||||
| Seed dropping | Vertical roatating distance with cells on its periphery | ||||
| Different seeds | Groundnut, Garlic, wheat, Cummin, Sesamum Mustard gram, pear millet, Kidney been, Phaseolis mungo, Niger corn, Soya been Caster, Cottonseed, Pigeon Pea | ||||
| Description |
|
||||
| No. of tines |
|
||||
| Weight (Kg.) |
|
||||
| Raw Spacing | Adjustable | ||||
| Seed drilling Depth | Adjustable | ||||
| Overall width | 83 X 48 X 60 ( In box size packing) | ||||
| Seed Capacity | 100 kg | ||||
| Fertilizer Capacity | 100 kg | ||||
| Types of tynes | profile cutting | ||||
| Seed metering Device | cell type | ||||
| Fertilizer metering Device | cell type | ||||
| Metering Device Drive | Metering device drive is from front mounted ground wheel with spring loaded chain | ||||
| Ground wheel | one 15 diameter spriked roller with spring to maintain contact with ground | ||||
| Operating | tractor 26.1 kW (35 HP) onwards |
Recently Implements